17
New Launch from Mahindra – Luxury Sedan XYLO
Filed Under (Car) by admin on 17-01-2009
Tagged Under : luxury mahindra, mahindra new car, mahindra new launch, mahindra sedan xylo, mahindra xylo, mahindra xylo colours, mahindra xylo official site, mahindra xylo video, new car xylo, sedan XYLO, sedan xylo video, xylo features

| Variant | Features | Ex-Showroom Price Delhi (Rs.) |
| E2 | HVAC, Power steering, Power windows, Central Locking, Transponder-based Immobilizer, Flat bed Front Seats | 6,24,500 |
| E4 | E2 + Surround Cool dual ACs with roof console, Vinyl + Fabric Seats, Remote Locking, Wheel Caps, Rear Wash n Wipe | 6,69,500 |
| E6 | E4 + Intellipark Reverse Assist, Two Din Audio system, Ski Rack (Optional), Limited DDAS, Electric ORVM & Body Side Moulding, Arm Rest, Contrast exteriors & Full floor Console | 7,32,500 |
| E8 | E6 + Alloy Wheels, Full Fabric Seats, Full range DDAS, Reverse Fog Lamps, Foldable Flight Trays, Full painted exteriors | 7,69,500 |
In India Mahindra launched a new car Luxury Sedan XYLO on Tuesday 13th January 2009. The XYLO seems to be Indian Travelling Machine which very well suits for Indian roads. To complete the picture, the XYLO is available in 4 exciting variants & eight elegant shades to suit a variety of tastes – be it masculine and powerful or contemporary and classy. These include Fiery Black, Mist Silver, Mint Green, Lucky Lilac, Gold Shimmer, Toreador Red, Java Brown and Rocky Beige.
Leading vendors from India, Japan, America, Germany, etc., have contributed to the development of the XYLO. To name a few, Bosch, Lear, Motherson, Nippon, Subros, JBM, Spicer, Visteon, Lumax, Alf, Asahi, Sharda, Rane and Varroc have played a key role in creating the XYLO.
| Overview | |
| Model | Mahindra Xylo |
| Body Type | Two Box (MUV) |
| Number Of Doors | 5 |
| Seating Capacity | 8-Jul |
| Fuel Capacity | 55 liters |
| Dimensions | |
| Length | 4520 mm |
| Width | 1850 mm |
| Height | 1895 mm |
| Wheelbase | 2760 mm |
| Ground Clearance | 186 mm |
| Minimum Turning Radius | 5.4 m |
| Weight | |
| Kerb Weight | 1830 kg |
| Engine | |
| Type | Turbocharged, Diesel (m-Eagle CRDe) |
| Number Of Cylinders | 4 |
| Displacement | 2498 cc |
| Transmission | 5 Gears, Manual |
| Max. Power | 112bhp @ 3800 rpm |
| Max. Torque | 24 kgm @ 1800-3000 rpm |
| Suspension | |
| Front Suspension | Independent, Coil springs, Double Wishbone type with Anti-roll bar |
| Rear Suspension | Multi-link, Coil springs |
| Brake | |
| Front | Ventilated Disc |
| Rear | Drum |
| Steering Type | Rack & Pinion, Power Assisted |
| Tyre Size | 215/75 R15 |
For More Information please visit this official site:-
Mahindra XYLO Official Site

